294200-2760 SCV Valve Suction Control Valve Fits Mitsubishi L200 4D56 4M41
Description
Reviews
Condition: Brand NEW
Manufacturer Part Number: 294200-2760
Other Part Number:1460A056 8-98145455
Brand: HENSHINE
Warranty: 12 Months
Material: plastic, iron
Delivery time:1-3days
Colour: blue
Surface Finish: High Quality
Placement on Vehicle: Front
Interchange Part Number:294200-2760 294000-1371 294000-1372, 294000-1370
Type: Pressure Suction Control Valve SCV
packing: carton
APPLICATION:
294009-0740,294200-2760,294000-1374,294000-1372,
294009 0740,294200 2760,294000 1374,294000
MODEL:
HOLDEN Rodeo / Colorado 3.0L Diesel,ISUZU/HOLDEN light truck & passenger car (D-MAX ,4JK1-T & 4JJ1-T AND MU7 4JJ-T)
ISUZU LIGHT TURCK&PASSENGER SCV 12V 2.1 OHMS,
Car | Manufactured | KW | HP | cc3 | Engine Code |
ISUZU RODEO PICKUP 2.5 DiTD | 10.2006 - | 100 | 136 | 2499 | 4JK1-TC |
ISUZU RODEO PICKUP 2.5 DiTD 4x4 | 01.2007 - | 100 | 136 | 2499 | 4JK1-TC |
ISUZU RODEO PICKUP 3.0 D | 01.2007 - | 120 | 163 | 2999 | 4JJ1-TC |
ISUZU RODEO PICKUP 3.0 D 4x4 | 01.2007 - | 120 | 163 | 2999 | 4JJ1-TC |
ISUZU D-MAX (TFR, TFS) 2.5 Ddi | 06.2012 - | 120 | 163 | 2499 | 4JK1E5S-L, 4JK-1E5-TC |
ISUZU D-MAX (TFR, TFS) 2.5 Ddi 4x4 | 06.2012 - | 120 | 163 | 2499 | 4JK1E5S-L, 4JK-1E5-TC |
ISUZU D-MAX Platform/Chassis (8DH) 3.0 D All-wheel Drive 4x4 | 01.2007 - | 120 | 163 | 2999 | 4JJ1-TC |
MITSUBISHI L200 2.5 DI-D (KA4T) | 04.2010 - | 94 | 128 | 2477 | 4D56 HP |
MITSUBISHI L200 2.5 DiD (KA4T) | 11.2005 - | 100 | 136 | 2477 | 4D56 HP |
MITSUBISHI L200 2.5 DI-D 4WD (KB4T) | 11.2005 - | 100 | 136 | 2477 | 4D56 HP |
MITSUBISHI L200 2.5 DI-D | 08.2007 - | 123 | 167 | 2477 | 4D56 HP |
MITSUBISHI L200 2.5 DI-D 4WD (KB4T) | 10.2007 - | 123 | 167 | 2477 | 4D56 HP |
MITSUBISHI L200 2.5 DI-D 4WD (KB4T) | 04.2010 - | 131 | 178 | 2477 | 4D56 HP |
MITSUBISHI L400 (PAOV) 2500 TD (PD5W, PD5V, PA5W, PA5V) | 09.1996 - 06.2005 | 64 | 87 | 2477 | 4D56 T |
MITSUBISHI L400 (PAOV) 2500 TD 4WD (PD5W, PD5V, PA5W, PA5V) | 09.1996 - 06.2005 | 64 | 87 | 2477 | 4D56 T |
MITSUBISHI SHOGUN/PAJERO SPORT (K90) 2.5 TD (K94W) | 11.1998 - | 73 | 99 | 2477 | 4D56 T |
MITSUBISHI SHOGUN/PAJERO SPORT (K90) 2.5 TD (K94W) | 07.2002 - | 85 | 115 | 2477 | 4D56 T |
MITSUBISHI SHOGUN/PAJERO SPORT (K90) 2.5 TD (K94W) | 08.2003 - | 98 | 133 | 2477 | 4D56 T |
MITSUBISHI PAJERO III (V7_W, V6_W) 2.5 TDi | 04.2000 - 12.2006 | 73 | 99 | 2477 | 4D56 T |
MITSUBISHI PAJERO III (V7_W, V6_W) 2.5 TDi | 09.2001 - 12.2006 | 85 | 115 | 2477 | 4D56 T |
MITSUBISHI SHOGUN/PAJERO MK 2 CLASSIC (V2_W) 2.5 TD | 07.2002 - | 85 | 115 | 2477 | 4D56 T |
MITSUBISHI SHOGUN/PAJERO MK 3 (V60) 2.5 TDi (V64W, V74W) | 09.2001 - 12.2006 | 85 | 115 | 2477 | 4D56 T |
MITSUBISHI PAJERO III (V7_W, V6_W) 3.2 Di-D | 04.2000 - 12.2006 | 118 | 160 | 3200 | 4M41 |
MITSUBISHI PAJERO III (V7_W, V6_W) 3.2 Di-D | 04.2000 - 10.2001 | 121 | 165 | 3200 | 4M41 |
ORIGNAL QUALITY but AFTERMARKET PRICE
1 Selected superior material
2 Precision machining technology
3 Precision measurement technology
4 Strict production management
5 Rigorous quality inspection
We Produce High PressureOil Pump SCV, Short Solenoid Valve, Injection Pump of Common Rail SCV, MPROP, FCA Injection Pressure Regulator, Fuel Pressure Regulator, Fuel Control Actuator, Measuring Uint , Fuel Measurement Solenoid Valve,Volume Control Valve VCV.
We promise 12 months warranty.
If you are not sure about part number, pls do not hesitate to contact us.